S150
TECHNICAL DATA
| scrubbing width(2br) | mm | 1250 | |
| deaningcapacityupto(2br) | mq/h | 15000 | |
| scrubbing width(3br) | mm | 2000 | |
| deaningcapacityupto(3br) | mq/h | 24000 | |
| waste tank capacity | l | 1 m3 | |
| dumping height | mm | 152{) | |
| working_speed | km/h | 12 | |
| forward speed | km/h | 30 | |
| max. slope | % | 25 | |
| turning radius(lbr} | mm | 8330 | |
| turning radius(3br} | mm | 8840 | |
| fuelgasoiltankcapacity | l | 46 | |
| coruun1ption | 0,7 | ||
| water tank capacity | l | 270 | |
| operating range | h | S,S | |
| vacuummotor | hydraulic | ||
| brandmotor | KUBOTA V l50T | ||
| central/sidebrushmotor | hydraulic | ||
| voltage | 12v | ||
| fuel | diesel | ||
| dimensions | mm | 3400x2050x1250 | |
| side(2brusshes) | mm | Ø 700 | |
| side(3brusshes) | mm | Ø 800 | |
| machineweight | kg | 2400 |



